NOAA style Climate Reports


Report for Sep 2019
                   Monthly Climatological Summary for Sep 2019

Name: Point Cook   City: Point Cook   State: Victoria
Elevation: 11 m  Lat: S 37 52 35   Lon: E 144 44 21

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  13.7  21.4   14:18   9.7   22:23   4.8   0.2   2.8   9.6  43.5   15:42     N
02  13.5  19.3   15:14   6.9   06:59   4.9   0.0   1.2   5.0  27.4   15:13   NNW
03  13.2  20.9   13:15   7.6   07:01   5.3   0.2   0.2   2.7  25.7   17:04     S
04  12.8  20.9   15:53   6.5   06:41   5.7   0.3   2.0   3.7  27.4   11:09   WSW
05  14.1  21.0   15:13   7.1   06:41   4.5   0.3   0.2   3.8  24.1   15:57   ENE
06  12.1  16.8   11:47   9.6   21:09   6.2   0.0   0.6   5.9  38.6   13:37     W
07  10.1  13.7   12:05   7.4   21:53   8.2   0.0   0.6   9.6  45.1   10:53     W
08   9.7  16.1   11:35   4.8   06:37   8.6   0.0   3.4   6.7  43.5   16:57     W
09   9.4  13.7   13:37   6.1   06:03   8.9   0.0   3.0  11.0  53.1   10:38    SW
10  10.8  16.2   14:00   6.5   07:12   7.5   0.0   0.0   3.2  20.9   09:27    SW
11  12.8  23.3   14:28   4.1   06:33   6.0   0.5   0.0   4.2  24.1   19:52     N
12  14.8  21.2   11:42  10.6   23:15   3.8   0.3   0.6   9.5  38.6   07:28    NW
13  13.1  18.7   16:22   7.4   06:55   5.2   0.0   0.0   2.8  32.2   19:39     W
14  13.5  19.9   14:29   6.7   06:35   4.9   0.1   0.0   2.5  19.3   13:27    NW
15  16.1  21.1   14:24  12.3   23:59   2.5   0.3   6.0   5.5  38.6   23:55     N
16  10.7  14.1   13:32   8.2   21:28   7.6   0.0   2.0   9.8  38.6   15:00   SSW
17  10.4  14.4   13:25   6.0   23:58   7.9   0.0   0.0   8.9  32.2   15:40   SSE
18  10.8  19.8   13:08   3.1   05:35   7.5   0.1   0.0   2.1  22.5   14:26    SE
19  16.6  24.2   14:16   6.1   02:06   3.6   1.9   0.0  11.1  45.1   17:03   NNE
20  21.5  25.6   15:32  18.6   07:16   0.0   3.2   0.0  13.3  53.1   04:43   NNE
21  16.5  21.8   00:08   9.4   23:58   2.6   0.8   0.6   8.4  51.5   11:20    NW
22  11.3  18.1   13:13   5.3   06:06   7.0   0.0   0.0   5.7  30.6   12:22    NW
23  11.0  16.2   13:13   7.4   23:57   7.3   0.0   3.0   3.9  29.0   09:29   WSW
24  11.2  17.2   14:11   5.3   03:36   7.1   0.0   0.2   4.2  27.4   10:30     W
25  11.2  16.8   13:48   6.1   06:17   7.1   0.0   0.0   2.3  20.9   15:18   SSW
26  13.1  22.0   14:36   5.7   03:09   5.6   0.4   0.0   2.2  19.3   14:33   NNE
27  12.8  19.6   12:38   8.0   23:28   5.5   0.0   0.0   8.8  45.1   13:58   WNW
28  10.7  16.8   13:18   5.1   04:39   7.6   0.0   0.0   3.3  25.7   14:56   SSW
29  12.0  17.6   13:28   8.3   22:51   6.3   0.0   0.0   5.0  29.0   10:10   SSW
30  11.5  15.7   14:24   6.7   23:57   6.8   0.0   0.0   5.7  29.0   14:45     S
----------------------------------------------------------------------------------
    12.7  25.6    20     3.1    18   176.5   8.6  26.4   6.0  53.1     9     WNW

Max >=  35.0  0
Max <=  35.0 30
Min <=   5.0  3
Min <=   0.0  0
Max Rain: 6.0 on day 15
Days of Rain: 15 (>= 0.2 mm)  1 (>= 5.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration