NOAA style Climate Reports


Report for Oct 2018
                   Monthly Climatological Summary for Oct 2018

Name: Point Cook   City: Point Cook   State: Victoria
Elevation: 11 m  Lat: S 37 52 35   Lon: E 144 44 21

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  13.7  24.4   13:27   3.7   04:30   5.6   1.0   0.0   4.7  27.4   14:43    SE
02  18.4  26.6   15:46  11.1   05:50   2.3   2.5   0.0   5.3  35.4   14:39   NNE
03  16.2  22.3   01:11  12.2   23:16   2.5   0.3   0.0   9.2  35.4   14:34   SSW
04  13.1  16.6   16:01  11.1   06:05   5.2   0.0   0.0  10.4  33.8   22:31     S
05  14.2  19.4   13:52   9.4   23:59   4.2   0.0   0.0  12.6  43.5   15:03   SSE
06  14.8  23.6   11:57   5.9   05:54   4.6   1.0   0.0   4.3  27.4   15:25   SSE
07  16.7  25.3   12:24   7.6   06:51   3.2   1.7   0.0   3.7  25.7   12:47   SSE
08  19.3  28.1   14:38  12.3   07:08   1.9   2.9   0.2   4.2  24.1   14:22   SSE
09  15.0  17.6   10:09  11.6   22:54   3.3   0.0   2.0   7.6  37.0   22:26     S
10  13.0  16.8   14:14  10.7   06:55   5.3   0.0   0.0  19.6  53.1   18:10    SE
11  13.8  20.1   15:07   8.8   07:02   4.6   0.2   0.0  10.4  43.5   00:01    SE
12  15.1  22.9   14:26   6.4   06:44   4.2   0.9   0.0   7.4  35.4   15:55    SE
13  17.3  26.7   14:21   8.8   05:21   3.0   2.0   0.0   7.3  33.8   09:52     E
14  20.4  28.3   14:52  11.3   06:53   1.8   3.8   0.0   8.4  43.5   14:52   NNE
15  23.2  28.8   14:01  18.3   06:56   0.0   4.9   0.0  12.2  45.1   09:58   NNE
16  20.7  25.4   01:05  16.0   23:59   0.3   2.7  10.0  12.1  41.8   05:31   NNE
17  18.7  23.4   16:41  14.7   01:52   1.1   1.5   0.8   7.0  33.8   14:47   NNW
18  17.9  22.5   13:13  14.5   05:53   1.3   0.8   0.4   5.1  29.0   13:15    NW
19  20.9  29.1   15:57  11.7   06:35   1.8   4.4   0.0   8.1  37.0   13:20     N
20  14.3  24.0   00:09   9.4   23:59   4.4   0.4   9.4   6.0  33.8   04:45    SW
21  13.6  20.3   15:51   6.8   05:53   4.9   0.2   0.0   3.9  20.9   13:54   SSE
22  19.3  28.7   16:31   8.4   05:15   2.9   4.0   0.0   9.7  41.8   16:06     N
23  14.8  20.1   13:34   9.9   23:58   3.6   0.1   0.0   7.0  38.6   16:13   SSW
24  12.0  17.8   14:35   6.6   06:08   6.3   0.0   0.0   7.7  32.2   16:28     S
25  13.3  20.8   14:03   6.1   05:34   5.3   0.3   0.0   5.4  35.4   17:41     S
26  13.4  19.9   12:19   7.2   05:20   4.9   0.1   0.0   5.3  33.8   16:23     S
27  14.1  21.3   13:22   9.3   04:33   4.4   0.2   0.0   7.6  46.7   17:41   SSW
29  13.3  17.8   15:21  10.9   05:13   4.8   0.0   0.0  ----  32.2   15:18   SSE
30  16.4  22.8   16:37  13.9   23:54   0.7   0.1   0.0   8.0  27.4   16:40     S
31  16.6  20.8   14:48  14.0   00:00   2.1   0.3   0.0   4.2  29.0   17:18   SSE
----------------------------------------------------------------------------------
    16.1  29.1    19     3.7     1   100.5  36.3  22.8   7.7  53.1    10      SE

Max >=  35.0  0
Max <=  35.0 30
Min <=   5.0  1
Min <=   0.0  0
Max Rain: 10.0 on day 16
Days of Rain: 6 (>= 0.2 mm)  2 (>= 5.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration