NOAA style Climate Reports


Report for Jun 2017
                   Monthly Climatological Summary for Jun 2017

Name: Point Cook   City: Point Cook   State: Victoria
Elevation: 11 m  Lat: S 37 52 35   Lon: E 144 44 21

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  10.9  14.3   14:44   8.0   04:06   7.4   0.0   0.0   3.1  19.3   12:05   WSW
02  11.3  15.5   13:27   6.7   07:55   7.0   0.0   0.0   3.1  17.7   11:18    SW
03  10.8  15.1   14:25   5.9   23:57   7.5   0.0   0.0   1.1  14.5   13:40    SW
04   7.8  15.6   13:53   2.0   07:52  10.5   0.0   0.0   1.0  14.5   13:59   ESE
05  11.7  17.7   13:26   7.6   06:11   6.6   0.0   2.0   3.5  27.4   22:47   WNW
06  10.8  13.4   14:26   8.0   08:04   7.5   0.0   1.2   9.3  38.6   11:12   SSW
07  11.4  14.0   13:18   9.1   04:54   6.9   0.0   0.0   3.7  20.9   00:31   SSE
08   9.0  15.2   14:16   5.4   04:12   9.3   0.0   2.0   1.9  24.1   14:34     W
09  10.9  14.6   14:29   8.2   08:20   7.4   0.0   2.8   3.5  20.9   10:36   SSW
10   9.1  13.9   14:02   5.2   05:32   9.2   0.0   0.0   1.1  14.5   14:03     S
11   8.9  14.8   14:56   3.0   07:26   9.4   0.0   0.0   1.1  14.5   15:30    SE
12  11.8  17.3   12:03   7.3   04:35   6.4   0.0   0.0   4.0  30.6   14:22   WNW
13  10.1  13.9   12:46   5.9   08:12   8.2   0.0   0.0   1.0  11.3   10:16   SSW
14   8.9  16.9   14:33   3.1   07:36   9.4   0.0   0.2   1.7  22.5   13:28   NNW
15  11.5  18.1   13:41   7.7   23:59   6.8   0.0   0.0   1.1  14.5   12:30     N
16   9.4  16.3   14:07   4.9   07:38   8.9   0.0   0.0   0.8  12.9   14:19   ESE
17   8.1  15.6   14:40   2.3   08:16  10.2   0.0   0.2   0.8  16.1   14:26   SSW
18  11.4  16.2   13:39   7.4   07:43   6.9   0.0   0.0   1.6  17.7   12:59   SSW
19  12.1  16.4   13:08   7.4   05:17   6.2   0.0   0.0   1.4  19.3   10:46   WNW
20  10.7  17.1   14:55   4.9   08:12   7.6   0.0   0.0   4.0  22.5   12:35     N
21  11.4  13.9   14:54   8.8   02:26   6.9   0.0   0.0   1.8  16.1   00:09   WSW
22  10.7  15.1   14:21   6.0   06:34   7.6   0.0   0.0   2.8  17.7   10:37     N
23  11.4  16.1   13:30   6.8   07:56   6.9   0.0   1.0   7.3  40.2   12:54   NNW
24   9.9  13.3   12:58   6.8   08:01   8.4   0.0   0.2   3.7  20.9   12:49     W
25  10.8  14.2   12:05   7.8   07:31   7.5   0.0   0.4   7.4  32.2   12:15    NW
26  10.0  13.2   12:19   5.6   06:43   8.3   0.0   0.2   1.8  16.1   12:07   WSW
27  10.1  12.4   13:20   7.6   23:58   8.2   0.0   0.0   2.8  17.7   15:38     N
28  10.7  15.5   14:11   7.5   23:39   7.6   0.0   0.0   3.1  16.1   14:20     N
29   9.9  13.7   12:36   7.3   08:28   8.4   0.0   1.0   4.3  30.6   12:41     W
30   8.7  12.1   13:29   4.7   23:57   9.6   0.0   0.2   2.8  20.9   10:57    SW
----------------------------------------------------------------------------------
    10.3  18.1    15     2.0     4   238.7   0.0  11.4   2.9  40.2    23       W

Max >=  35.0  0
Max <=  35.0 30
Min <=   5.0  7
Min <=   0.0  0
Max Rain: 2.8 on day 9
Days of Rain: 12 (>= 0.2 mm)  0 (>= 5.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration