NOAA style Climate Reports


Report for Sep 2016
                   Monthly Climatological Summary for Sep 2016

Name: Point Cook   City: Point Cook   State: Victoria
Elevation: 11 m  Lat: S 37 52 35   Lon: E 144 44 21

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  13.1  15.6   10:21  11.4   23:58   5.2   0.0   1.2   3.7  19.3   16:13     S
02  12.0  14.3   14:00  10.2   04:06   6.3   0.0   0.0   7.0  30.6   18:22     S
03  12.6  17.1   13:48   8.7   07:14   5.7   0.0   0.0   7.3  29.0   01:22   WSW
04  13.2  18.0   13:14   8.3   05:10   5.1   0.0   0.0   5.8  30.6   14:38   WNW
05  14.9  18.4   15:21  11.5   06:36   3.4   0.0   0.0   4.1  22.5   09:18    NW
06  14.3  22.4   13:06   7.9   05:35   4.5   0.5   0.0   4.2  25.7   17:01   SSW
07  15.0  21.8   14:43   8.2   05:43   3.9   0.6   0.0   7.1  37.0   11:26     N
08  18.8  23.8   14:03  14.8   05:23   1.0   1.5   0.0  15.6  43.5   13:20   NNE
09  15.2  18.8   00:24  10.6   22:36   3.1   0.0  12.4   7.1  45.1   00:22     N
10  12.2  15.1   14:44   8.0   23:58   6.1   0.0   3.6   6.4  33.8   04:51    SW
11  11.6  17.1   12:29   5.8   06:23   6.7   0.0   2.0   4.3  24.1   16:12    NW
12  11.1  13.1   14:18   9.8   06:36   7.2   0.0   5.0   4.7  25.7   19:39   SSE
13  11.2  12.6   18:36   9.9   00:01   7.1   0.0  17.0   5.1  27.4   13:57   ESE
14  12.4  16.3   12:20   9.0   23:57   5.9   0.0  12.4   8.2  38.6   13:25   NNE
15  11.2  15.6   12:13   7.3   06:22   7.1   0.0   4.2   6.4  37.0   15:09     W
16  11.9  16.6   13:43   8.6   05:29   6.4   0.0   0.0   4.5  20.9   15:53    NW
17  15.1  21.1   15:17   9.3   02:28   3.6   0.4   0.0   9.4  37.0   11:17     N
18  11.4  15.4   00:06   7.7   22:06   6.9   0.0   1.8   5.8  32.2   00:19   WSW
19  10.8  16.8   13:40   5.9   06:23   7.5   0.0   0.0   3.9  22.5   10:12   WSW
20  14.0  20.1   12:46   8.4   01:48   4.5   0.2   0.0   9.6  37.0   10:05   NNE
21  13.2  17.4   13:28  10.9   01:28   5.1   0.0   3.2   6.4  38.6   15:57   SSW
22  11.1  14.1   14:40   9.1   23:59   7.2   0.0   0.0   9.2  37.0   00:53    SW
23  12.2  17.1   15:37   8.9   00:42   6.1   0.0   0.0   3.4  19.3   15:13   SSE
24  13.7  20.9   13:14   5.9   05:01   5.0   0.4   3.6   6.6  35.4   10:12     N
25  11.8  17.1   13:41   8.2   06:22   6.5   0.0   2.4   5.7  35.4   10:13    SW
26  12.4  19.3   12:52   8.3   20:41   5.9   0.0   5.4   4.0  41.8   20:03    NW
27  11.0  16.7   16:30   5.9   05:35   7.3   0.0   1.0   5.0  32.2   12:33     W
28  13.7  19.7   14:05   6.6   05:24   4.7   0.1   0.2   8.9  38.6   14:33   NNE
29  13.7  18.3   13:23   9.6   23:29   4.6   0.0   1.8  12.1  48.3   02:28     N
30  11.9  17.1   12:50   8.0   04:32   6.4   0.0   0.2   4.4  22.5   01:11    SE
----------------------------------------------------------------------------------
    12.9  23.8     8     5.8    11   166.0   3.7  77.4   6.5  48.3    29      NW

Max >=  35.0  0
Max <=  35.0 30
Min <=   5.0  0
Min <=   0.0  0
Max Rain: 17.0 on day 13
Days of Rain: 17 (>= 0.2 mm)  5 (>= 5.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration