NOAA style Climate Reports


Report for Apr 2016
                   Monthly Climatological Summary for Apr 2016

Name: Point Cook   City: Point Cook   State: Victoria
Elevation: 11 m  Lat: S 37 52 35   Lon: E 144 44 21

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  20.3  27.4   15:38  13.2   04:01   1.6   3.6   0.0   7.8  38.6   17:16   NNW
02  18.1  21.4   00:00  12.1   23:59   1.0   0.8   0.0   7.5  32.2   17:19   SSW
03  14.6  20.2   13:49   8.8   03:09   4.1   0.2   0.0   5.1  30.6   15:38     S
04  14.5  21.6   16:14   8.1   06:15   4.3   0.5   0.0   3.4  19.3   11:00   SSE
05  20.4  30.7   14:00  10.9   03:57   1.8   3.9   0.0   7.9  35.4   10:14   NNW
06  14.5  18.1   00:00   9.1   23:59   3.8   0.0   9.8   3.8  29.0   14:00   WSW
07  13.8  19.4   12:31   7.3   03:48   4.5   0.0   0.0   4.7  20.9   13:19    SW
08  15.4  21.0   15:19  11.7   01:44   3.1   0.3   0.0   2.3  17.7   13:09     W
09  16.1  23.6   15:37   9.7   02:31   3.0   0.8   0.0   2.4  20.9   14:04   WNW
10  18.1  23.9   13:47  14.3   00:00   1.5   1.3   0.0   5.6  37.0   16:09     W
11  16.9  21.3   13:19  14.6   06:22   1.7   0.3   0.0   7.1  29.0   15:31    SW
12  15.8  19.4   12:46  12.7   04:43   2.6   0.1   0.6   6.6  29.0   11:14   SSW
13  16.4  19.9   13:29  13.2   23:27   2.0   0.1   0.4   6.2  25.7   09:46    SE
14  17.1  22.9   14:24  12.5   01:28   2.2   1.0   0.0   3.6  20.9   15:17     S
15  18.2  28.6   14:55  10.1   06:54   2.7   2.6   0.0   3.5  43.5   14:56   WSW
16  15.5  20.0   10:47  12.8   05:13   2.9   0.1   0.6   6.4  37.0   12:09     S
17  16.0  19.2   14:14  13.0   23:55   2.4   0.1   0.0   8.0  30.6   10:39   SSE
18  16.6  26.2   14:47   8.4   06:49   3.5   1.9   0.0   3.6  29.0   11:08     N
19  19.1  28.5   14:08  11.6   06:56   2.2   3.0   0.0   3.5  25.7   15:42     N
20  20.7  29.2   15:53  11.3   06:08   1.8   4.2   0.0   4.6  30.6   12:09     N
21  20.0  26.8   11:24  15.7   22:36   0.7   2.3   7.4   5.9  30.6   04:10   WNW
22  15.1  17.6   12:31  13.3   07:39   3.2   0.0   1.0  10.6  32.2   11:49   SSW
23  15.5  19.1   13:34  11.6   04:04   2.8   0.0   0.0   6.3  30.6   15:53     S
24  14.9  19.7   14:57  10.2   07:02   3.5   0.1   0.0   2.9  17.7   12:32    SE
25  16.6  26.0   14:11   7.5   07:03   3.7   2.0   0.0   4.3  27.4   10:30     N
26  18.0  26.8   13:50  10.1   05:51   2.7   2.4   0.0   4.8  30.6   13:21     N
27  21.0  25.2   11:44  12.7   00:56   0.4   3.1   0.0  10.9  38.6   07:36   NNE
28  20.2  23.3   14:58  16.6   23:54   0.2   2.1   0.0   4.4  24.1   00:58     N
29  17.7  20.8   07:23  15.8   23:59   0.9   0.3   9.2   5.0  30.6   07:23   NNE
30  19.1  24.4   13:40  13.1   01:49   1.2   2.0   0.0   8.9  40.2   22:16     N
----------------------------------------------------------------------------------
    17.2  30.7     5     7.3     7    72.0  39.1  29.0   5.6  43.5    15       W

Max >=  35.0  0
Max <=  35.0 30
Min <=   5.0  0
Min <=   0.0  0
Max Rain: 9.8 on day 6
Days of Rain: 7 (>= 0.2 mm)  3 (>= 5.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration