NOAA style Climate Reports


Report for Jan 2016
                   Monthly Climatological Summary for Jan 2016

Name: Point Cook   City: Point Cook   State: Victoria
Elevation: 11 m  Lat: S 37 52 35   Lon: E 144 44 21

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01
02
03
04
05
06
07
08
09
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24  18.8  23.0   15:45  15.5   05:43   0.7   1.2   0.4   8.2  32.2   15:51   SSW
25  19.4  22.6   14:42  17.4   05:31   0.1   1.3   0.0  10.4  37.0   12:50     S
26  22.8  29.4   16:44  17.2   02:30   0.0   4.5   0.0  11.3  38.6   16:48    SE
27  23.2  30.1   14:58  19.5   07:33   0.0   4.9  17.2   8.7  46.7   17:21    NE
28  22.1  26.4   09:59  17.1   23:57   0.0   3.8   2.6   8.1  46.7   20:10   SSE
29  15.9  18.7   14:55  14.0   07:57   2.4   0.0  12.0   4.2  29.0   15:49     S
30  17.8  23.4   15:29  12.2   04:28   1.9   1.4  25.6   6.4  32.2   15:18     S
31  19.0  23.1   11:43  15.0   23:50   0.7   1.4   5.4   8.8  38.6   13:09   NNE
----------------------------------------------------------------------------------
    19.9  30.1    27    12.2    30     5.8  18.5  63.2   8.3  46.7    27     SSE

Max >=  35.0  0
Max <=  35.0  8
Min <=   5.0  0
Min <=   0.0  0
Max Rain: 25.6 on day 30
Days of Rain: 6 (>= 0.2 mm)  4 (>= 5.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration